IGARSS 2026
Join NASA in the Exhibit Hall (Booth #100) for Hyperwall Storytelling by NASA experts. Full Hyperwall Agenda below.
MONDAY, AUGUST 10
| 3:00 PM | Technology Enabling the Future of Earth Science | Mike Seablom |
| 3:15 PM | Discovery Earth: New Missions & Technical Innovation Advancing Earth System Insights | Karen St. Germain |
TUESDAY, AUGUST 11
| 10:00 AM | STELLA: Open-Source Multisenor Platforms For Real-Time Environmental Monitoring | Mike Taylor |
| 10:15 AM | NOAA Geostationary Satellites: Valuable Data for both Research and Operational Use | Dan Lindsey |
| 3:00 PM | Discovering Mineral Resources with NASA Imaging Spectroscopy | Robert O. Green |
| 3:15 PM | The Importance of Satellite Ocean Observations at NOAA | Paul Chang |
WEDNESDAY, AUGUST 12
| 10:00 AM | Enabling Earth Science Data to Serve Society | Joel Scott |
| 10:15 AM | Microwaving the Solar System | Shannon Brown |
| 3:00 PM | NISAR Updates, One Year After Launch | Paul Rosen, Marco Lavalle |
| 3:15 PM | Office of the Chief Science Data Officer: Data Driven Exploration | Lauren Leese |


